Teaching
Pre-Bac / High School Section
Heading | Level | Year | Hours | Service Hours HETD |
---|---|---|---|---|
PRAG Physique Appliquée | 1ère STI | 2006 – 2010 | 5 Classes | 990h |
Total secondary education: 990h
Section 61: Computer Engineering, Automation and Signal Processing
Heading | Level | Year | Hours | Service Hours HETD |
---|---|---|---|---|
Teacher FC CNRS | FC | 2006 | 12h CM | 12h |
Teacher ISMIN – EMSE | bac+4/5 | 2009 | 4h CM | 4h |
Teacher ISMIN – EMSE | bac+3 | 2010 – 2022 | 609h TD/TP | 609h |
Teacher UFR Sciences AMU | bac+4 | 2010 – 2011 | 12h CM | 12h |
Vacataire ENSTA | bac+3 | 2017 – 2025 | 3h CM x8 | 24h |
Vacataire IUT GEII AMU | bac+1 | 2004 – 2006 | 111h TP | 111h |
Teacher CPGE PSI* | bac+2 | 2004 – 2006 | 120h TD | 120h |
PRAG Physique Appliquée | bac+2 | 2006 – 2007 | 56h TP | 56h |
PRAG Physique Appliquée | bac+1 | 2007 – 2008 | 132h TP | 132h |
idem | bac+1 | 2008 – 2009 | 132h TP | 132h |
idem | bac+2 | 2008 – 2009 | 99h TP | 99h |
idem | bac+1 | 2009 – 2010 | 396h CM/TD/TP | 396h |
idem | bac+2 | 2010 – 2011 | 264h CM/TD/TP TP | 264h |
idem | bac+1 | 2011 – 2012 | 429h CM/TD/TP | 429h |
idem | bac+2 | 2012 – 2013 | 308h CM/TD/TP | 308h |
idem | bac+1 | 2013 – 2014 | 445h CM/TD/TP | 445h |
Teacher GRETA Provence Arbois | bac+1 | 2009 – 2010 | 153h TD/CM | 153h |
idem | bac+2 | 2010 – 2011 | 128h TD/CM | 128h |
idem | bac+1/2 | 2011 – 2012 | 165h TD/CM | 165h |
idem | bac+1/2 | 2012 – 2013 | 165h TD/CM | 165h |
idem | bac+1/2 | 2013 – 2014 | 201h TD/CM | 201h |
Total: 3965 hours
Section 69: Neurosciences
Heading | Level | Year | Hours | Service Hours HETD |
---|---|---|---|---|
Assistant professor | bac+4/5 | 2011 – 2016 | 49h CM | 74h |
Assistant professor | bac+5 | 2014 – 2016 | 10h CM | 15h |
Assistant professor | bac+5 | 2017 – 2019 | 10h CM | 22h |
Total: 111 hours
Section 74: Sciences and Techniques of Physical and Sports Activities
Heading | Level | Year | Hours | Service Hours HETD |
---|---|---|---|---|
Associate Professor | ED | 2011 – 2019 | 54h CM | 81h |
Computing Office automation | bac+2 | 2014 – 2015 | 20h TD | 20h |
Statistics / Rsudio / Jamovi. | bac+4/5 | 2014 – 2025 | 382h TD | 528h |
Signal Analysis and Processing / Matlab | bac+5 | 2014 – 2023 | 256h TD | 256h |
Mathematics – Numerical Computation | bac+1/2/3 | 2014 – 2025 | (10h CM+10h TD)x7 | 595h |
Electricity | bac+2 | 2014 – 2016 | (4h CM+4h TD)x5 | 50h |
Elements of fluid mechanics and | bac+5 | 2016 – 2025 | (20h CM)x9 | 270h |
Self-training in English – 7Speaking platform | bac+1/2 | 2021-2022 | 8h TD | 8h |
Programming language | bac+3 | 2024-2025 | 20h TD | 20h |
Total: 1828 hours
Total Ens. Sup. :
5904 hours
Total :
6894 hours
High-school:
15%
University level:
85%
AMU
Aix-Marseille Université
APAS
Activités Physiques Adaptées et Santé
BTI
Biotechnologie des Tissus et des Implants
BTS
Brevet de Technicien Supérieur
CMI
Cursus Master en Ingénierie
CPGE
Classe Préparatoire aux Grandes Écoles
ED
École Doctorale
EMSE
École des Mines de Saint-Étienne, Gardanne
ENSTA
École Nationale Supérieure de Techniques Avancées, ParisTech, Palaiseau
EOPS
Entraînement et Optimisation de la Performance Sportive
ESPM
Ergonomie du Sport et Performance Motrice
FC
Formation Continue
GEII
Génie Électrique et Informatique Industrielle, IUT GEII Salon de Provence
GRETA
GRoupement d’ÉTAblissements publics, GRETA Provence Arbois
HETD
Heure Équivalent de Travaux Dirigés
IEAP
Ingénierie et Ergonomie de l’Activité Physique
IEMH
Ingénierie et Ergonomie du Mouvement Humain
ISMIN
Ingénieurs Spécialisés en Microélectronique, Informatique et Nouvelles Technologies
L1, L2, L3
Licence 1, 2 et 3
PRAG
PRofesseur AGrégé
PSI
Physique Sciences de l’Ingénieur
SMH
Sciences du Mouvement Humain
STAPS
Sciences et Techniques des Activités Physiques et Sportives
STI
Sciences et Techniques Industrielles (filière technologique)
UFR
Unité de Formation et de Recherche
UPMC
Université Pierre et Marie Curie